Editore · account GitHub
Server MCP pubblicati da CryptoAPIs-io
17 server del MCP Registry ufficiale sono pubblicati sotto il namespace io.github.CryptoAPIs-io/ e hanno una pagina in questa directory: tutti eseguiti in locale da un pacchetto. Prima pubblicazione: 30 luglio 2026; ultimo aggiornamento: 24 settembre 2026.
Cosa pubblica questo editore
I nomi sotto io.github.CryptoAPIs-io/ possono essere pubblicati solo da chi accede al MCP Registry come utente GitHub CryptoAPIs-io, o con i diritti che il registro richiede nell’organizzazione GitHub con quel nome (la sua documentazione ora richiede il ruolo di proprietario dell’organizzazione). Il nome indica quale account GitHub ha pubblicato la voce; non dimostra che l’account appartenga all’azienda del prodotto con cui funziona un server.
- Namespace
io.github.CryptoAPIs-io- Server con una pagina
- 17
- Categorie
- finanza (15), sviluppo (1) e altro (1)
- Trasporti
- stdio (processo locale) (17)
- Registri di pacchetti
- npm (17)
- Pacchetti che dichiarano variabili d’ambiente
- 14 su 17
- Prima pubblicazione
- 30 luglio 2026
- Ultimo aggiornamento
- 24 settembre 2026
Aggiornamenti più recenti
I dieci server la cui voce del registro è cambiata più di recente.
| Server | Esecuzione | Aggiornato |
|---|---|---|
| MCP Address HistoryMCP server for full transaction and token history on EVM and UTXO addresses via Crypto APIs. | Locale · stdio | 24 set 2026 |
| MCP Address LatestMCP server for current balance and state of EVM, UTXO, Solana, XRP, Kaspa addresses via Crypto APIs. | Locale · stdio | 24 set 2026 |
| MCP AmlMCP server for AML address verification and transaction screening via Crypto APIs. | Locale · stdio | 24 set 2026 |
| MCP Block DataMCP server for retrieving block-level data from EVM, UTXO, and XRP blockchains via Crypto APIs. | Locale · stdio | 24 set 2026 |
| MCP Blockchain EventsMCP server for subscribing to and managing on-chain event webhooks via Crypto APIs. | Locale · stdio | 24 set 2026 |
| MCP Blockchain FeesMCP server for fee recommendations and gas estimation on EVM, UTXO, XRP, Tezos, Solana. | Locale · stdio | 24 set 2026 |
| MCP BroadcastMCP server for broadcasting signed raw transactions to multiple blockchains via Crypto APIs. | Locale · stdio | 24 set 2026 |
| MCP ContractsMCP server for contract ABIs and on-chain data from EVM and Solana via Crypto APIs. | Locale · stdio | 24 set 2026 |
| MCP Hd WalletMCP server for HD wallet management, balance, and sync on EVM, UTXO, XRP via Crypto APIs. | Locale · stdio | 24 set 2026 |
| MCP Market DataMCP server for cryptocurrency asset prices, exchange rates, and market metadata via Crypto APIs. | Locale · stdio | 24 set 2026 |
Repository di origine
I 17 repository dichiarati da questi server, con il numero di server che citano ciascuno, dal più citato.
Tutti i 17 server, dalla A alla Z
| Server | Esecuzione |
|---|---|
| MCP Address HistoryMCP server for full transaction and token history on EVM and UTXO addresses via Crypto APIs. | Locale · stdio |
| MCP Address LatestMCP server for current balance and state of EVM, UTXO, Solana, XRP, Kaspa addresses via Crypto APIs. | Locale · stdio |
| MCP AmlMCP server for AML address verification and transaction screening via Crypto APIs. | Locale · stdio |
| MCP Block DataMCP server for retrieving block-level data from EVM, UTXO, and XRP blockchains via Crypto APIs. | Locale · stdio |
| MCP Blockchain EventsMCP server for subscribing to and managing on-chain event webhooks via Crypto APIs. | Locale · stdio |
| MCP Blockchain FeesMCP server for fee recommendations and gas estimation on EVM, UTXO, XRP, Tezos, Solana. | Locale · stdio |
| MCP BroadcastMCP server for broadcasting signed raw transactions to multiple blockchains via Crypto APIs. | Locale · stdio |
| MCP ContractsMCP server for contract ABIs and on-chain data from EVM and Solana via Crypto APIs. | Locale · stdio |
| MCP Hd WalletMCP server for HD wallet management, balance, and sync on EVM, UTXO, XRP via Crypto APIs. | Locale · stdio |
| MCP Market DataMCP server for cryptocurrency asset prices, exchange rates, and market metadata via Crypto APIs. | Locale · stdio |
| MCP Prepare TransactionsMCP server for building unsigned transactions on EVM, Tezos, Solana, Kaspa, XRP, UTXO, Tron. | Locale · stdio |
| MCP SignerLocal transaction signing for EVM, UTXO, Tron, XRP, Kaspa, Solana and Tezos - no API calls. | Locale · stdio |
| MCP SimulateMCP server for dry-run Ethereum transaction simulation via Crypto APIs. | Locale · stdio |
| MCP Transactions DataMCP server for transaction lookup across EVM, UTXO, Solana, XRP, Kaspa via Crypto APIs. | Locale · stdio |
| MCP UtilsMCP server for address derivation and encoding utilities across multiple blockchains via Crypto APIs. | Locale · stdio |
| MCP X402 AcceptSelf-hosted MCP proxy that puts an x402 paywall in front of an existing MCP server. | Locale · stdio |
| MCP X402 PayMCP server that pays x402-gated HTTP endpoints - fetch, and on a 402 authorize, sign, retry. | Locale · stdio |
Raggruppati per namespace del registro, come indicato nel MCP Registry. Una pagina qui non è un avallo e nessuno paga per essere elencato: linee guida editoriali · Prima di collegare un server