Publisher · domain
MCP servers published by waystation.ai
11 servers in the official MCP Registry are published under the namespace ai.waystation/ and have a page in this directory: all remote, reached by URL. First published 2025-09-09; latest update 2025-09-09.
What this publisher publishes
Names under ai.waystation/ can only be published by someone who has proved control of the domain waystation.ai to the MCP Registry, through a DNS record or a file served over HTTP. The name shows who controls that domain; it does not show that the servers were reviewed.
- Namespace
ai.waystation- Servers with a page
- 11
- Categories
- productivity (8), developer (2), other (1)
- Transports
- SSE (HTTP + Server-Sent Events) (11), Streamable HTTP (11)
- Remote servers declaring a header
- 0 of 11
- First published
- 2025-09-09
- Latest update
- 2025-09-09
Source repositories
All 11 servers that state a repository name the same one.
| Repository | Servers |
|---|---|
| github.com/waystation-ai/mcp | 11 |
Latest updates
The ten servers whose registry entry changed most recently.
| Server | Runs | Updated |
|---|---|---|
| GmailRead emails, send messages, and manage labels in your Gmail account. | Remote · HTTP, SSE | 2025-09-09 |
| JiraTrack issues, manage projects, and streamline workflows in Jira. | Remote · HTTP, SSE | 2025-09-09 |
| MiroCollaborate on visual boards with your team using Miro integration. | Remote · HTTP, SSE | 2025-09-09 |
| MondayAccess and manage your Monday.com boards, items, and updates. | Remote · HTTP, SSE | 2025-09-09 |
| OfficeCreate, edit, and collaborate on Office documents and spreadsheets. | Remote · HTTP, SSE | 2025-09-09 |
| PostgresConnect to your PostgreSQL database to query data and schemas. | Remote · HTTP, SSE | 2025-09-09 |
| SlackSend messages, access channels, and manage files in your Slack workspace. | Remote · HTTP, SSE | 2025-09-09 |
| SupabaseConnect to your Supabase database to query data and schemas. | Remote · HTTP, SSE | 2025-09-09 |
| TeamsCollaborate, chat, and manage meetings in Microsoft Teams. | Remote · HTTP, SSE | 2025-09-09 |
| waystation.aiToolbox to connect your LLM to popular productivity tools such as Monday, AirTable, Slack. | Remote · HTTP, SSE | 2025-09-09 |
All 11 servers, A to Z
| Server | Runs |
|---|---|
| GmailRead emails, send messages, and manage labels in your Gmail account. | Remote · HTTP, SSE |
| JiraTrack issues, manage projects, and streamline workflows in Jira. | Remote · HTTP, SSE |
| MiroCollaborate on visual boards with your team using Miro integration. | Remote · HTTP, SSE |
| MondayAccess and manage your Monday.com boards, items, and updates. | Remote · HTTP, SSE |
| OfficeCreate, edit, and collaborate on Office documents and spreadsheets. | Remote · HTTP, SSE |
| PostgresConnect to your PostgreSQL database to query data and schemas. | Remote · HTTP, SSE |
| SlackSend messages, access channels, and manage files in your Slack workspace. | Remote · HTTP, SSE |
| SupabaseConnect to your Supabase database to query data and schemas. | Remote · HTTP, SSE |
| TeamsCollaborate, chat, and manage meetings in Microsoft Teams. | Remote · HTTP, SSE |
| waystation.aiToolbox to connect your LLM to popular productivity tools such as Monday, AirTable, Slack. | Remote · HTTP, SSE |
| WrikeManage projects, tasks, and workflows with Wrike project management. | Remote · HTTP, SSE |
Grouped by registry namespace, as the MCP Registry states it. A page here is not an endorsement and nobody pays to be listed: editorial policy · Before you connect a server